Schedule
05/09/18 | 5 vs 8 Front 04:30 PM | 3 vs 7 Front 04:37 PM | 4 vs 6 Front 04:45 PM | 1 vs 2 Front 04:52 PM |
05/16/18 | 5 vs 6 Back 04:30 PM | 2 vs 8 Back 04:37 PM | 1 vs 3 Back 04:45 PM | 4 vs 7 Back 04:52 PM |
05/23/18 | 2 vs 3 Front 04:30 PM | 1 vs 4 Front 04:37 PM | 5 vs 7 Front 04:45 PM | 6 vs 8 Front 04:52 PM |
05/30/18 | 6 vs 7 Back 04:30 PM | 1 vs 5 Back 04:37 PM | 2 vs 4 Back 04:45 PM | 3 vs 8 Back 04:52 PM |
06/06/18 | 3 vs 4 Front 04:30 PM | 2 vs 5 Front 04:37 PM | 1 vs 6 Front 04:45 PM | 7 vs 8 Front 04:52 PM |
06/13/18 | 4 vs 8 Back 04:30 PM | 1 vs 7 Back 04:37 PM | 3 vs 5 Back 04:45 PM | 2 vs 6 Back 04:52 PM |
06/20/18 | 1 vs 8 Front 04:30 PM | 2 vs 7 Front 04:37 PM | 3 vs 6 Front 04:45 PM | 4 vs 5 Front 04:52 PM |
06/27/18 | 3 vs 7 Back 04:30 PM | 4 vs 6 Back 04:37 PM | 5 vs 8 Back 04:45 PM | 1 vs 2 Back 04:52 PM |
07/11/18 | 1 vs 3 Front 04:30 PM | 5 vs 6 Front 04:37 PM | 2 vs 8 Front 04:45 PM | 4 vs 7 Front 04:52 PM |
07/18/18 | 5 vs 7 Back 04:30 PM | 6 vs 8 Back 04:37 PM | 1 vs 4 Back 04:45 PM | 2 vs 3 Back 04:52 PM |
07/25/18 | 2 vs 4 Front 04:30 PM | 1 vs 5 Front 04:37 PM | 3 vs 8 Front 04:45 PM | 6 vs 7 Front 04:52 PM |
08/01/18 | 7 vs 8 Back 04:30 PM | 3 vs 4 Back 04:37 PM | 1 vs 6 Back 04:45 PM | 2 vs 5 Back 04:52 PM |
08/08/18 | 2 vs 6 Front 04:30 PM | 4 vs 8 Front 04:37 PM | 1 vs 7 Front 04:45 PM | 3 vs 5 Front 04:52 PM |
08/15/18 | 4 vs 5 Back 04:30 PM | 3 vs 6 Back 04:37 PM | 2 vs 7 Back 04:45 PM | 1 vs 8 Back 04:52 PM |
08/22/18 | 1 vs 2 Front 04:30 PM | 4 vs 6 Front 04:37 PM | 5 vs 8 Front 04:45 PM | 3 vs 7 Front 04:52 PM |
08/29/18 | 1 vs 3 Back 04:30 PM | 2 vs 8 Back 04:37 PM | 4 vs 7 Back 04:45 PM | 5 vs 6 Back 04:52 PM |
09/05/18 | 6 vs 8 Front 04:30 PM | 5 vs 7 Front 04:37 PM | 2 vs 3 Front 04:45 PM | 1 vs 4 Front 04:52 PM |
09/12/18 | 6 vs 7 Back 04:30 PM | 3 vs 8 Back 04:37 PM | 2 vs 4 Back 04:45 PM | 1 vs 5 Back 04:52 PM |
Roster
TEAM 1
Schmidt, Jeff / Knobloch, Levi
TEAM 2
Smith, Pete / Sandven, Steve
TEAM 3
Rice, Daryl / Caraway, Marty
TEAM 4
Fuhr, Mark / Stephens, Nathan
TEAM 5
Fuhr, Peter / Schacher, Jason
TEAM 6
Fluck, Travis / Ellingson, Jake
TEAM 7
Bakeberg, Jeremy / Beavers, Matt
TEAM 8
Bruns, Jake / Ward, Zach
Substitutes
Anderson, Dave
ANDERSON, DAVE
Ward, Greg