2021 Palmer Kise Invitational results

81st Annual Palmer Kise Redwood Falls Golf Club Classic Invitational.

Hole #13 Championship Tee
Hole #13 Championship Tee - Photo by Ben Stoterau

2021 Palmer Kise Invitational Final Results

PETE HANNIG WINS WITH AN EAGLE ON THE 1ST PLAYOFF HOLE

Championship Flight

2 JACOBSON, ANDY 70 69 139
2 GORANS, MATT 69 70 139
4 MADSEN, BRADY 70 71 141
5 HENGEL, ADAM 76 67 143
6 ANDERSON, DAN 68 78 146
7 LUSSENHOP, ROB 72 75 147
8 SMITH, MIKE 74 74 148
8 HENGEL, TAYLOR 73 75 148
10 WILSON, DEAN 76 74 150
10 BOHLSEN, ETHAN 69 81 150
10 SUEDBECK, DAN 74 76 150
13 BOHLSEN, SHAWN 75 76 151
14 FLINN, DUGAN 74 82 156
15 ASCHE, CARTER 73 84 157
15 SMITH II, JOE 75 82 157
17 MEANS, ERIC 76 84 160
18 AKERSON, CHAD 74 87 161

Presidents Flight

2 JOHNSON, NICK 77 76 153
2 LONE TREE, JOSHUA 77 76 153
2 HENGEL, DEAN 78 75 153
5 JENNIGES, JOHN 80 75 155
5 BLAKENSHIP, NED 77 78 155
7 ANDERSON, ERIC 80 76 156
7 SMITH, TIM 80 76 156
9 SMITH, PATRICK 80 77 157
10 SUEDBECK, TIM 79 79 158
11 REBSTOCK, JOE 79 80 159
11 KISE, JASON 78 81 159
13 WERTISH, JOSH 80 81 161
14 HAUSER, ZACH 79 85 164

Vice Presidents Flight

2 NEUBAUER, BRENT 81 74 155
3 BLAKENSHIP, JAKE 81 76 157
4 FISCHER, MITCHELL 82 76 158
5 JOHNSON, MATT 83 77 160
6 AWE, JONATHAN 82 79 161
6 SCHULTE, JOE 81 80 161
6 BALKO, JASON 82 79 161
9 BLAKENSHIP, MAC 82 81 163
10 DEROCK, JASON 84 80 164
11 GROEN, CHAD 86 85 171
12 O'KEEFE, COREY 85 88 173
12 MANTHEI, JEFF 84 89 173
14 FENNERN, ETHAN 86 90 176

Captains Flight

2 JACOBSON, JESSE 90 86 176
3 RANDLEMAN, CHRIS 92 87 179
3 MACK, BRENT 91 88 179
5 SUEDBECK, ERIC 89 91 180
6 PADRNOS, LANDEN 96 85 181
6 SCHMITZ, RYAN 90 91 181
8 WOODFORD, TRAVIS 93 89 182
9 HENNEN, MATT 92 91 183
10 HINDLE, BRENDAN 96 88 184
11 ADAMS, CORD 98 89 187

Masters Flight

2 JOHNSON, BRAD 77 74 151
3 BERGETH, TODD 75 79 154
4 FORD, BRENT 77 79 156
5 DAHMS, RANDY 81 78 159
5 PRINS, DOUG 81 78 159
5 WALLING, STEVE 75 84 159
8 MCCLELLEN, BRIAN 80 82 162
9 FERRIS, DAN 82 83 165
10 WEBER, DEAN 81 86 167
11 SUEDBECK, STEVE 83 87 170
12 KENNARD, AL 91 86 177

1st Flight

1 MCGREGOR, DAN 73 148
2 MEAGHER, DUANE 75 159
3 MCNEIL, MIKE 83 160
4 KILEY, TJ 80 167
4 MEAGHER, BRYAN 86 167
6 DUGAN, PAT 85 171
7 MADSON, TOM 88 173
8 WEINZETL, JIM 88 181
8 LINGLE, DAN 86 181
10 STRUCK, MATT 92 192
11 SANDVEN, STEVE 95 196

2nd Flight

2 VANDYKE, JAMIE 84 85 169
3 PESCHAU, MATT 87 89 176
4 KOCOUREK, BRUCE 88 89 177
5 HILTNER, KEITH 88 90 178
6 MELBY, RON 91 89 180
6 MELBY, RYAN 95 85 180
6 KAISER, BRAD 93 87 180
9 WALTERS, CHAD 86 96 182
10 PILGRIM, GARY 92 96 188
11 STOEBER, MATT 101 91 192
12 MAYSE, DANA 98 95 193
13 STEELE, JASON 100 102 202
14 MELBY, RANDY 103 107 210
15 BRUNK, ERIC 117 114 231

CLR Flight

2 CUMMING, JAMEY 80 89 169
3 CUMMING, JOHN 95 90 185
3 RAITER, SHAWN 92 93 185
5 LARSON, MIKE 101 93 194
Open for the 2024 Golf Season!Book at Tee Time
+
Scroll to Top