Palmer Kise Invitational

84th Annual Palmer Kise Redwood Falls Golf Club Classic Invitational.

July 13 & 14, 2024 at Redwood Falls Golf Club

2024 Palmer Kise Banner

2024 Palmer Kise Invitational Results

1 A JACOBSON, ANDY 68 71 139
2 A WILSON, DEAN 74 70 144
3 A BENSON, BRETT 68 77 145
4 A LUSSENHOP, ROB 73 73 146
4 A PENDELTON, ZAK 73 73 146
6 A BEAVER, JON 76 71 147
6 A GORANS, MATT 70 77 147
8 A HENGEL, ADAM 74 74 148
9 A BLAKENSHIP, NED 76 74 150
9 A VANPELT, PAUL 76 74 150
11 A HUSMAN, GAVIN 75 76 151
12 A JOHNSON, MATT 75 77 152
13 A JOHNSON, NICK 76 77 153
14 A BLAKENSHIP, MAC 76 79 155
15 A SMITH, MAX 75 84 159
1 B HENGEL, TAYLOR 77 67 144
2 B MEANS, ERIC 77 70 147
3 B HANNIG, PETE 79 71 150
4 B SUEDBECK, TIM 79 72 151
4 B DAMHOFF, BRADY 79 72 151
6 B BLAKENSHIP, JAKE 77 75 152
7 B SMITH II, JOE 78 76 154
7 B SMITH, TIM 78 76 154
9 B JENNIGES, MILA 79 76 155
10 B JENSEN, JOE 77 79 156
11 B WABASHA, JUSTICE 78 80 158
12 B BALDWIN, BROCK 78 81 159
13 B STEVE, TODD 77 84 161
14 B BAUMGARTNER, BEN 79 83 162
1 C CORRELL, MICK 81 74 155
2 C SMITH, MIKE 81 75 156
3 C PENDELTON, TYLER 81 76 157
4 C JOSEPHSON, CONNOR 82 78 160
4 C PADRNOS, LANDEN 82 78 160
6 C ASCHE, JEFF 82 80 162
6 C HOUSE, TOM 80 82 162
6 C NEZ, PETE 80 82 162
9 C REVIER, RYAN 83 81 164
10 C KISE, JASON 80 86 166
11 C KODET, JESSE 83 84 167
12 C PERSIAN, SAM 81 87 168
13 C JENNIGES, JOHN 83 88 171
14 C HENGEL, DEAN 81 99 180
1 D ASCHE, BROOKS 85 77 162
2 D BOHLSEN, SHAWN 84 80 164
2 D FERRIS, VINCE 87 77 164
4 D FLUCK, TRAVIS 85 81 166
4 D JOSEPHSON, ZACH 86 80 166
6 D BECKMANN, LANCE 88 79 167
6 D BERRY, MEL 86 81 167
6 D RANDLEMAN, CHRIS 88 79 167
6 D ERICKSON, CORY 90 77 167
10 D QUACKENBUSH, TOM 88 80 168
11 D FENNERN, ETHAN 84 89 173
12 D SCHULTE, JOE 88 88 176
12 D SUEDBECK, ERIC 90 86 176
14 D HENNEN, MATT 90 88 178
1 E ASCHE, CARTER 92 85 177
1 E ROBINSON, JEREMY 91 86 177
3 E MACK, BRENT 93 85 178
4 E HOLDREN, PHIL 91 91 182
5 E SAMMONS, CHAD 91 95 186
6 E HENJUM, GREG 100 87 187
6 E WOODFORD, TRAVIS 94 93 187
8 E BARNES, CHAD 100 88 188
9 E WEIS, BRIAN 94 95 189
10 E HANSEN, JED 97 93 190
11 E GROEN, CHAD 98 93 191
12 E MACK, BRYCE 95 100 195
13 E HAEN, JOE 98 101 199
14 E KAISER, BRAD 102 110 212
1 F SMITH, TAYLOR 84 83 167
2 F JACOBSON, LORI 87 81 168
3 F HANSEN, NANCY 87 88 175
4 F ROSENBERG, RENEE 89 91 180
5 F MAINER, KATHY 96 93 189
6 F MATHISON, NANCY 93 99 192
7 F HAEN, AMANDA 99 96 195
8 F MELBY, CARMEN 99 99 198
9 F ELBERT, JUDY 108 115 223
1 G CUMMING, ETHAN 74 85 159
2 G CUMMING, JAMEY 85 81 166
3 G CUMMING, ANDREW 85 84 169
4 G McGINLEY, MATTHEW 81 90 171
5 G LARSON, NICK 90 87 177
6 G LARSON, DAN 91 87 178
7 G RAITER, SHAWN 94 96 190
8 G LARSON, MIKE 98 99 197
1 H DOUGHAN, TOM 80 81 161
2 H DEMING, ROBERT 83 80 163
3 H MCNEIL, MIKE 81 85 166
4 H COOREMAN, CHAD 86 87 173
4 H KILEY, TJ 85 88 173
6 H DUGAN, PAT 90 85 175
7 H KIELEY, JACK 86 91 177
8 H VANDYKE, JAMIE 91 87 178
9 H KELLER, TOM 99 100 199
10 H COLLANGE, JIM 114 89 203
10 H ROHLIK, BEN 104 99 203
1 I REVIER, JEFF 82 74 156
2 I RON, MELBY 85 84 169
3 I WALTERS, CHAD 90 87 177
4 I MAYSE, DANA 90 89 179
5 I RYAN, MELBY 91 89 180
6 I RANDY, MELBY 92 98 190
7 I SKOBLIK, AUSTIN 106 93 199
7 I WEINZETL, JIM 98 101 199
9 I BRUNK, ERIC 102 99 201
10 I STEELE, JASON 100 106 206
11 I VANPELT, GARY 106 110 216
1 M JOHNSTON, MARK 74 83 157
2 M KISE, RON 82 77 159
3 M JOHNSON, BRAD 80 80 160
4 M PRINS, DOUG 83 79 162
5 M BERGETH, TODD 84 79 163
6 M FERRIS, DAN 85 80 165
7 M VANPELT, DANNY 83 83 166
8 M GREEN, GREG 79 88 167
9 M DAHMS, RANDY 81 87 168
9 M BERGET, BRIAN 81 87 168
9 M WALLING, STEVE 80 88 168
12 M FORD, BRENT 85 85 170
13 M SUEDBECK, STEVE 83 88 171
14 M KOSTER, DAN 87 85 172
15 M WEBER, DEAN 84 89 173
16 M ADAMS, CORD 96 87 183

Past Palmer Kise Tournament Results

Scroll to Top