2023 Palmer Kise Invitational Results

2023 Palmer Kise Invitational Final Results

2023 Palmer Kise Invitational Results

1  A  GORANS, MATT  -1  F  4  65  74 
1  A  ANDERSON, DAN  -1  F  1  68  71 
3  A  SMITH, MIKE  2  F  Even  72  70 
4  A  BEAVER, JON  3  F  3  70  73 
5  A  SMITH, PATRICK  6  F  5  71  75 
6  A  LUSSENHOP, ROB  9  F  7  72  77 
6  A  JACOBSON, ANDY  9  F  7  72  77 
6  A  STEVE, TODD  9  F  4  75  74 
6  A  JOSEPHSON, CONNOR  9  F  6  73  76 
10  A  PENDELTON, TYLER  10  F  5  75  75 
11  A  SUEDBECK, DAN  12  F  12  70  82 
12  A  ANDERSON, ERIC  14  F  8  76  78 
12  A  WABASHA, JUSTICE  14  F  9  75  79 
14  A  MEANS, ERIC  16  F  11  75  81 
15  A  BLAKENSHIP, NED  18  F  14  74  84 
16  A  BAUKOL, TYLER  20  F  14  76  84 
17  A  SCHULTE, JOE  26  F  20  76  90 
1  B  HENGEL, ADAM  9  F  2  77  72 
2  B  WILSON, DEAN  11  F  2  79  72 
3  B  ASCHE, CARTER  12  F  4  78  74 
4  B  SMITH, TIM  15  F  5  80  75 
4  B  HANNIG, PETE  15  F  8  77  78 
6  B  JOHNSON, MATT  17  F  7  80  77 
6  B  FISCHER, MITCHELL  17  F  9  78  79 
6  B  BLAKENSHIP, MAC  17  F  10  77  80 
9  B  CARLSON, DUSTIN  19  F  11  78  81 
10  B  HENGEL, DEAN  21  F  12  79  82 
10  B  JOHNSON, NICK  21  F  12  79  82 
10  B  BOHLSEN, ETHAN  21  F  12  79  82 
10  B  BLAKENSHIP, JAKE  21  F  13  78  83 
1  C  HENGEL, TAYLOR  19  F  8  81  78 
1  C  PENDELTON, ZAK  19  F  8  81  78 
1  C  KOSTER, MATT  19  F  7  82  77 
1  C  GUGGISBERG, AIDEN  19  F  8  81  78 
5  C  ARNDT, BRENNEN  22  F  9  83  79 
6  C  DOWNEY, DREW  23  F  9  84  79 
6  C  BONEY, JOHN  23  F  12  81  82 
6  C  ERICKSON, CORY  23  F  11  82  81 
9  C  KOSTER, ALEC  24  F  7  87  77 
10  C  SMITH, MAX  26  F  9  87  79 
10  C  KOSTER, JACKSON  26  F  10  86  80 
12  C  JOSEPHSON, ZACH  27  F  10  87  80 
13  C  SMITH II, JOE  28  F  14  84  84 
14  C  BRYAN, PHIL  29  F  12  87  82 
15  C  FLUCK, TRAVIS  31  F  20  81  90 
16  C  QUACKENBUSH, TOM  36  F  23  83  93 
17  C  HOLDREN, PHIL  40  F  25  85  95 
1  D  KISE, JASON  30  F  12  88  82 
2  D  JACOBSON, JESSE  31  F  9  92  79 
2  D  SOUTH, JOSH  31  F  12  89  82 
4  D  ROBINSON, JEREMY  33  F  13  90  83 
5  D  SUEDBECK, TIM  35  F  11  94  81 
5  D  JENNIGES, JOHN  35  F  17  88  87 
7  D  SUEDBECK, ERIC  36  F  14  92  84 
8  D  FENNERN, ETHAN  39  F  18  91  88 
9  D  BAHE, CLINT  40  F  19  91  89 
10  D  RANDLEMAN, CHRIS  43  F  19  94  89 
10  D  GROEN, CHAD  43  F  25  88  95 
10  D  HINDLE, BRENDAN  43  F  20  93  90 
13  D  ARREDONDO, DRE  45  F  22  93  92 
14  D  MACK, BRYCE  47  F  23  94  93 
15  D  SOWDER, TONY  51  F  31  90  101 
1  E  GUGGISBERG, PETE  34  F  8  96  78 
2  E  WERTISH, JOSH  35  F  9  96  79 
3  E  HENNEN, MATT  37  F  11  96  81 
4  E  PADRNOS, LANDEN  38  F  13  95  83 
5  E  HENJUM, GREG  43  F  18  95  88 
6  E  ADAMS, CORD  44  F  17  97  87 
7  E  MACK, BRENT  52  F  20  102  90 
8  E  HAEN, JOE  53  F  28  95  98 
9  E  WEIS, BRIAN  56  F  28  98  98 
10  E  MACK, BRANDON  60  F  25  105  95 
11  E  KAISER, BRAD  65  F  29  106  99 
12  E  WOODFORD, TRAVIS  70  F  36  104  106 
1  F  JACOBSON, LORI  24  F  16  78  86 
2  F  SMITH, TAYLOR  34  F  15  89  85 
3  F  ROSENBERG, RENEE  46  F  23  93  93 
4  F  MATHISON, NANCY  48  F  28  90  98 
5  F  HANSEN, NANCY  52  F  32  90  102 
6  F  HAEN, AMANDA  59  F  30  99  100 
1  G  MCNEIL, MIKE  19  F  7  82  77 
2  G  DEMING, ROBERT  25  F  17  78  87 
3  G  BERGET, BRIAN  32  F  16  86  86 
4  G  KILEY, TJ  33  F  19  84  89 
5  G  LINGLE, DAN  40  F  16  94  86 
6  G  SANDVEN, STEVE  42  F  28  84  98 
7  G  MADSON, TOM  43  F  23  90  93 
8  G  STOEBER, MATT  47  F  23  94  93 
9  G  HILTNER, KEITH  48  F  29  89  99 
10  G  MATTHEWS, RON  55  F  29  96  99 
11  G  COLLANGE, JIM  69  F  34  105  104 
1  M  KOSTER, DAN  16  F  7  79  77 
2  M  BERGETH, TODD  20  F  13  77  83 
2  M  FERRIS, DAN  20  F  9  81  79 
4  M  FRANZEEN, TIM  21  F  14  77  84 
4  M  DAHMS, RANDY  21  F  9  82  79 
6  M  FORD, BRENT  23  F  10  83  80 
7  M  KISE, RON  24  F  10  84  80 
8  M  JOHNSON, BRAD  27  F  12  85  82 
8  M  WEBER, DEAN  27  F  15  82  85 
10  M  PRINS, DOUG  29  F  12  87  82 
11  M  HABICHT, MAC  31  F  18  83  88 
12  M  GREEN, GREG  32  F  15  87  85 
13  M  SUEDBECK, STEVE  35  F  22  83  92 
1  O  DUGAN, PAT  24  F  10  84  80 
2  O  COOREMAN, CHAD  35  F  17  88  87 
3  O  GENTLING, GREG  37  F  16  91  86 
4  O  RON, MELBY  38  F  23  85  93 
5  O  PESCHAU, MATT  46  F  24  92  94 
6  O  WEINZETL, JIM  47  F  30  87  100 
7  O  WALTERS, CHAD  52  F  30  92  100 
8  O  RYAN, MELBY  53  F  23  100  93 
9  O  MAYSE, DANA  55  F  31  94  101 
10  O  STEELE, JASON  57  F  31  96  101 
11  O  KELLER, TOM  64  F  32  102  102 
12  O  RANDY, MELBY  71  F  35  106  105 
13  O  BRUNK, ERIC  91  F  49  112  119 
1  R  LARSON, DAN  33  F  16  87  86 
2  R  CUMMING, JAMEY  42  F  25  87  95 
2  R  LARSON, NICK  42  F  27  85  97 
4  R  RAITER, SHAWN  54  F  22  102  92 
5  R  LARSON, MIKE  56  F  28  98  98 
6  R  CUMMING, JOHN  58  F  26  102  96 
7  R  CUMMING, TOMMY  84  F  43  111  113 
Scroll to Top