2022 Palmer Kise Invitational Final Results
Download Printable PDF of Results
Championship Flight
1 | JACOBSON, ANDY | 68 | 69 | 137 |
2 | MADSEN, BRADY | 70 | 68 | 138 |
3 | LUSSENHOP, ROB | 70 | 72 | 142 |
3 | SMITH, PATRICK | 71 | 71 | 142 |
5 | GORANS, MATT | 71 | 73 | 144 |
6 | ANDERSON, DAN | 74 | 71 | 145 |
7 | WILSON, DEAN | 73 | 74 | 147 |
8 | ANDERSON, ERIC | 75 | 73 | 148 |
8 | MEANS, ERIC | 73 | 75 | 148 |
10 | MOTTINGER, HUNTER | 72 | 78 | 150 |
10 | PENDELTON, TYLER | 74 | 76 | 150 |
12 | HAUSER, LEVI | 74 | 77 | 151 |
13 | GUGGISBERG, AIDEN | 75 | 77 | 152 |
13 | FISCHER, MITCHELL | 75 | 77 | 152 |
15 | SMITH, MAX | 73 | 81 | 154 |
16 | DAMHOFF, BRADY | 74 | 81 | 155 |
17 | SMITH, TIM | 75 | 81 | 156 |
Presidents Flight
1 | SMITH, MIKE | 77 | 68 | 145 |
2 | SUEDBECK, DAN | 76 | 71 | 147 |
3 | BLAKENSHIP, JAKE | 78 | 71 | 149 |
4 | AKERSON, CHAD | 77 | 74 | 151 |
4 | ASCHE, CARTER | 78 | 73 | 151 |
4 | BOHLSEN, ETHAN | 76 | 75 | 151 |
7 | SUEDBECK, TIM | 77 | 76 | 153 |
8 | SOUTH, JOSH | 76 | 78 | 154 |
9 | JOHNSON, MATT | 77 | 80 | 157 |
10 | BONEY, JOHN | 77 | 81 | 158 |
11 | NEZ, PETE | 78 | 82 | 160 |
12 | KOSTER, ALEC | 76 | 86 | 162 |
13 | BLAKENSHIP, MAC | 77 | 90 | 167 |
14 | HENGEL, ADAM | 78 | 135 | 213 |
Vice Presidents Flight
1 | JOSEPHSON, CONNOR | 79 | 71 | 150 |
2 | HANNIG, PETE | 79 | 74 | 153 |
3 | POTTRATZ, NATHAN | 79 | 77 | 156 |
4 | HENGEL, TAYLOR | 81 | 77 | 158 |
4 | JOHNSON, NICK | 80 | 78 | 158 |
4 | SACHARIASON, TYLER | 82 | 76 | 158 |
7 | BLAKENSHIP, NED | 83 | 76 | 159 |
8 | DOWNEY, DREW | 80 | 82 | 162 |
8 | NEWGARD, WADE | 80 | 82 | 162 |
10 | JACOBSON, JESSE | 79 | 84 | 163 |
11 | JENNIGES, JOHN | 79 | 87 | 166 |
12 | WABASHA, JUSTICE | 82 | 85 | 167 |
13 | AWE, JONATHAN | 83 | 85 | 168 |
13 | CARLSON, DUSTIN | 80 | 88 | 168 |
15 | SCHULTE, JOE | 82 | 87 | 169 |
16 | FLINN, DUGAN | 82 | 103 | 185 |
Captains Flight
1 | MACK, BRYCE | 88 | 83 | 171 |
2 | BALKO, JASON | 89 | 83 | 172 |
3 | HENJUM, GREG | 93 | 81 | 174 |
4 | KOSTER, JACKSON | 89 | 86 | 175 |
5 | FENNERN, ETHAN | 94 | 85 | 179 |
6 | QUACKENBUSH, TOM | 94 | 86 | 180 |
6 | SAMMONS, CHAD | 90 | 90 | 180 |
8 | MACK, BRENT | 93 | 95 | 188 |
9 | HENNEN, MATT | 97 | 96 | 193 |
10 | OCHS, MARK | 96 | 99 | 195 |
11 | MACK, BRANDON | 104 | 99 | 203 |
12 | WOODFORD, TRAVIS | 103 | 102 | 205 |
13 | KAISER, BRAD | 108 | 100 | 208 |
Masters Flight
1 | BERGETH, TODD | 73 | 77 | 150 |
2 | FRANZEEN, TIM | 79 | 74 | 153 |
3 | KISE, RON | 77 | 81 | 158 |
4 | JOHNSON, BRAD | 82 | 80 | 162 |
5 | PRINS, DOUG | 78 | 85 | 163 |
5 | WEBER, DEAN | 82 | 81 | 163 |
7 | FORD, BRENT | 85 | 82 | 167 |
8 | BERGET, BRIAN | 84 | 84 | 168 |
9 | PULS, DAN | 87 | 85 | 172 |
10 | SUEDBECK, STEVE | 91 | 89 | 180 |
1st Flight
1 | MCNEIL, MIKE | 77 | 80 | 157 |
2 | MEAGHER, DUANE | 84 | 79 | 163 |
3 | VANDYKE, JAMIE | 82 | 86 | 168 |
4 | DEMING, ROBERT | 76 | 94 | 170 |
5 | MURTLEY, DAVE | 84 | 87 | 171 |
6 | MADSON, TOM | 78 | 96 | 174 |
7 | KENNARD, AL | 87 | 89 | 176 |
8 | PENK, DEAN | 87 | 92 | 179 |
9 | KILEY, TJ | 86 | 94 | 180 |
10 | DUGAN, PAT | 93 | 89 | 182 |
11 | WEINZETL, JIM | 96 | 100 | 196 |
2nd Flight
1 | MEAGHER, BRYAN | 75 | 87 | 162 |
2 | BLUM, NATE | 89 | 83 | 172 |
3 | HILTNER, KEITH | 88 | 86 | 174 |
4 | STOEBER, MATT | 86 | 91 | 177 |
5 | LINGLE, DAN | 92 | 88 | 180 |
6 | KOCOUREK, BRUCE | 90 | 91 | 181 |
7 | MELBY, RYAN | 101 | 86 | 187 |
8 | MELBY, RON | 90 | 98 | 188 |
9 | COOREMAN, CHAD | 95 | 96 | 191 |
10 | WALTERS, CHAD | 95 | 99 | 194 |
11 | STEELE, JASON | 99 | 97 | 196 |
11 | MELBY, RANDY | 97 | 99 | 196 |
13 | MAYSE, DANA | 91 | 106 | 197 |
14 | PESCHAU, MATT | 101 | 97 | 198 |
15 | KELLER, TOM | 100 | 113 | 213 |
16 | BRUNK, ERIC | 111 | 114 | 225 |
Generals
1 | WERTISH, JOSH | 84 | 72 | 156 |
2 | BIEVER, MCCADEN | 84 | 78 | 162 |
3 | HENGEL, DEAN | 86 | 77 | 163 |
4 | LONE TREE, JOSHUA | 84 | 80 | 164 |
5 | KODET, JESSE | 84 | 81 | 165 |
6 | HARSTE, ALEX | 86 | 80 | 166 |
6 | ERICKSON, CORY | 86 | 80 | 166 |
8 | PADRNOS, LANDEN | 86 | 81 | 167 |
8 | FLUCK, TRAVIS | 87 | 80 | 167 |
10 | GUGGISBERG, PETE | 84 | 84 | 168 |
10 | SUEDBECK, ERIC | 85 | 83 | 168 |
12 | KISE, JASON | 87 | 84 | 171 |
12 | HINDLE, BRENDAN | 84 | 87 | 171 |
14 | RANDLEMAN, CHRIS | 86 | 86 | 172 |
15 | BAHE, CLINT | 87 | 90 | 177 |
15 | GROEN, CHAD | 84 | 93 | 177 |
CLR Flight
1 | CUMMING, JAMEY | 80 | 83 | 163 |
2 | LARSON, NICK | 78 | 90 | 168 |
3 | LARSON, DAN | 87 | 89 | 176 |
4 | LARSON, MIKE | 96 | 89 | 185 |
5 | RAITER, SHAWN | 96 | 95 | 191 |