RESULTS: Redwood Falls Golf Club Classic – Palmer Kise Invitational 2020

80th Annual Palmer Kise Redwood Falls Golf Club Classic Invitational.

Congratulations to the 2020 Champion Andy Jacobson!

 

He beat a loaded field to shoot a two under (-2) two day total of 138! Congratulations again on your AMAZING Victory!

Palmer Kise Invitational Winner

202 Palmer Kise Invitational Final Results

1 A JACOBSON, ANDY 71 67 138
2 A WILSON, DEAN 70 71 141
3 A ANDERSON, DANNY 70 72 142
4 A BENSON, BRETT 70 73 143
5 A HANNIG, PETE 72 72 144
5 A LARSEN, JOHNNY 68 76 144
7 A SMITH, PATRICK 74 71 145
8 A LUSSENHOP, ROB 73 73 146
9 A ROTHWELL, BARRY 74 73 147
10 A GORANS, MATT 71 77 148
11 A ANDERSON, ERIC 72 77 149
12 A HAUSER, LEVI 76 75 151
13 A HENGEL, ADAM 73 79 152
14 A SCHULTE, JOE 76 77 153
15 A GREEN, CHRIS 74 81 155
1 C MOGREN, KYLE 79 78 157
2 C CUMMING, JAMEY 82 87 169
2 C LARSON, NICK 82 87 169
4 C LARSON, DAN 84 89 173
5 C OLSON, JAKE 86 92 178
6 C CUMMING, JOHN 89 91 180
7 C HEILING, DREW 95 86 181
8 C RAITER, SHAWN 96 86 182
9 C LARSON, MIKE 90 95 185
10 C CHARPENTIER, DAVE 102 102 204
11 C SMITH, JIM 95 114 209
12 C JETLAND, JOE 107 112 219
1 F GENTLING, GREG 81 81 162
1 F MEAGHER, DUANE 81 81 162
3 F MCNEIL, MIKE 81 83 164
4 F KOSTER, DAN 81 84 165
5 F DEMING, ROBERT 84 86 170
6 F KILEY, TJ 87 87 174
7 F JASPERSON, MARK 90 85 175
8 F BEALS, STEVE 92 85 177
9 F GEWERTH, LOREN 95 90 185
9 F WEINZETL, JIM 95 90 185
11 F MADSON, TOM 89 97 186
12 F MACK, BRENT 100 92 192
13 F DUGAN, PAT 99 97 196
1 M WALLING, STEVE 76 78 154
2 M BERGETH, TODD 78 80 158
3 M FRANZEEN, TIM 85 77 162
4 M PRINS, DOUG 83 83 166
5 M LARSON, AL 80 87 167
6 M DAHMS, RANDY 82 86 168
7 M WEBER, DEAN 81 89 170
7 M GREEN, GREG 85 85 170
7 M SUEDBECK, STEVE 85 85 170
10 M SANDVEN, STEVE 99 94 193
1 P BOHLSEN, ETHAN 77 7 84
2 P SMITH, TIM 77 74 151
3 P SMITH, MIKE 79 73 152
3 P MATHIOWETZ, BRETT 77 75 152
5 P MEANS, ERIC 78 75 153
5 P PETERSON, SAM 79 74 153
7 P SOUTH, JOSH 77 77 154
8 P BOHLSEN, SHAWN 81 74 155
8 P HENGEL, DEAN 79 76 155
8 P KODET, JESSE 77 78 155
11 P AKERSON, CHAD 77 79 156
12 P KOSTER, MATT 81 77 158
13 P REBSTOCK, JOE 82 79 161
14 P ERICKSON, CORY 80 82 162
15 P HAUSER, ZACH 80 83 163
16 P KOSTER, ALEC 82 82 164
1 S MURRY, JENS 84 89 173
2 S WIYLIE, AARON 88 91 179
3 S VANDYKE, JAMIE 91 89 180
4 S WALTER, CHAD 95 89 184
5 S PESCHAU, MATT 90 95 185
6 S KOSTER, ROGER 97 97 194
7 S MELBY, RYAN 100 96 196
8 S MELBY, RANDY 99 102 201
9 S HENJUM, JAKE 104 108 212
1 T KOSTER, JACKSON 90 0 90
2 T PADRNOS, LANDEN 88 80 168
3 T GANSKE, DAVID 90 80 170
3 T JACOBSON, JESSE 92 78 170
5 T GREEN, NICK 90 81 171
6 T OLSON, AUSTIN 89 83 172
7 T HAAS, JAMIE 88 86 174
8 T HENJUM, GREG 89 88 177
9 T RANDLEMAN, CHRIS 92 86 178
10 T SAMMONS, CHAD 97 83 180
11 T CARAWAY, MARTY 99 90 189
1 V JENNIGES, JOHN 83 75 158
2 V HENGEL, TAYLOR 83 76 159
3 V JOHNSON, MATT 83 78 161
3 V JUNKER, JOSH 84 77 161
5 V FISCHER, MITCHELL 83 80 163
5 V BECKMANN, LANCE 83 80 163
7 V GUGGISBERG, PETE 83 82 165
7 V THEIS, COREY 86 79 165
9 V GROEN, CHAD 83 83 166
10 V DAMHOFF, BRADY 84 83 167
11 V ASCHE, CARTER 83 85 168
12 V CARLSON, DUSTIN 84 86 170
13 V BALKO, JASON 87 84 171
14 V STOTERAU, BEN 87 86 173
14 V DOWNEY, DREW 85 88 173
Scroll to Top